| Average time spent to get to school, by mode of transportation | |||
| Mode of transportation | Elementary | Secondary | |
| minutes | |||
| Alberta | Bus | 30.8 | 31.7 |
| Car | 8.9 | 10.6 | |
| Cycle | 7.5 | 6.0 | |
| Motorcycle | 46.0 | . | |
| Other | 12.3 | . | |
| Rollerblade | 15.3 | . | |
| Skateboard | 7.6 | 6.0 | |
| Subway or metro | 20.0 | . | |
| Train | 50.0 | 62.5 | |
| Walk | 10.5 | 8.3 | |
| British Columbia | Bus | 26.0 | 30.6 |
| Car | 8.8 | 8.4 | |
| Cycle | 12.2 | 18.3 | |
| Motorcycle | 19.4 | 1.0 | |
| Other | 11.6 | 36.5 | |
| Rollerblade | 11.6 | . | |
| Skateboard | 15.4 | . | |
| Subway or metro | 28.0 | . | |
| Train | 72.5 | 40.0 | |
| Walk | 9.5 | 11.8 | |
| Manitoba | Bus | 27.7 | 28.6 |
| Car | 14.9 | 18.4 | |
| Cycle | 7.1 | 8.0 | |
| Motorcycle | 8.5 | . | |
| Other | 10.9 | 5.0 | |
| Rollerblade | 10.0 | . | |
| Skateboard | 5.4 | . | |
| Walk | 7.9 | 7.1 | |
| New Brunswick | Bus | 22.3 | 24.0 |
| Car | 9.9 | 11.8 | |
| Cycle | 10.4 | 25.0 | |
| Motorcycle | 5.0 | 10.0 | |
| Other | 13.3 | . | |
| Rollerblade | 14.0 | . | |
| Skateboard | 5.0 | . | |
| Train | 5.5 | . | |
| Walk | 9.2 | 11.3 | |
| Newfoundland and Labrador | Bus | 17.4 | 28.5 |
| Car | 6.6 | 4.2 | |
| Cycle | 7.2 | . | |
| Motorcycle | 5.0 | . | |
| Other | 2.9 | . | |
| Rollerblade | 5.0 | . | |
| Skateboard | 10.0 | . | |
| Subway or metro | 71.0 | . | |
| Train | 60.0 | . | |
| Walk | 7.4 | 8.2 | |
| Nova Scotia | Bus | 25.2 | 30.5 |
| Car | 8.7 | 15.4 | |
| Cycle | 9.0 | 16.3 | |
| Motorcycle | 6.8 | 18.3 | |
| Other | 10.4 | 45.0 | |
| Rollerblade | 7.0 | . | |
| Skateboard | 7.2 | 20.0 | |
| Subway or metro | 6.0 | . | |
| Train | 25.0 | 37.5 | |
| Walk | 10.4 | 15.8 | |
| Nunavut | Other | 2.7 | 3.00 |
| Walk | 5.3 | 5.54 | |
| Ontario | Bus | 24.7 | 27.6 |
| Car | 10.2 | 10.8 | |
| Cycle | 9.4 | 12.3 | |
| Motorcycle | 27.3 | 30.6 | |
| Other | 18.3 | 21.2 | |
| Rollerblade | 11.4 | 14.4 | |
| Skateboard | 9.9 | 23.8 | |
| Subway or metro | 35.2 | 35.5 | |
| Train | 39.9 | 24.7 | |
| Walk | 9.6 | 15.8 | |
| Prince Edward Island | Bus | 26.2 | 35.8 |
| Car | 9.4 | 12.0 | |
| Cycle | 7.8 | . | |
| Other | . | 15.0 | |
| Skateboard | 7.5 | . | |
| Subway or metro | 35.0 | . | |
| Walk | 9.9 | 11.3 | |
| Quebec | Bus | 30.6 | 27.2 |
| Car | 14.5 | 15.1 | |
| Cycle | 10.5 | 8.6 | |
| Motorcycle | 9.2 | 9.6 | |
| Other | 29.3 | 20.6 | |
| Rollerblade | 18.6 | 17.5 | |
| Skateboard | 26.6 | 17.1 | |
| Subway or metro | 27.8 | 36.5 | |
| Train | 67.5 | 69.0 | |
| Walk | 10.1 | 11.8 | |
| Saskatchewan | Bus | 23.4 | 31.5 |
| Car | 7.6 | 7.3 | |
| Cycle | 8.1 | 2.7 | |
| Motorcycle | 5.5 | . | |
| Other | 7.0 | 3.0 | |
| Rollerblade | 7.7 | . | |
| Skateboard | 8.3 | 24.0 | |
| Subway or metro | 12.0 | . | |
| Train | 15.5 | 99.0 | |
| Walk | 6.4 | 6.9 | |
| Northwest Territories | Bus | 26.7 | . |
| Car | 7.0 | . | |
| Cycle | 14.8 | . | |
| Other | 5.0 | . | |
| Walk | 5.6 | . | |
| Yukon | Bus | 12.0 | . |
| Car | 6.2 | . | |
| Walk | 3.6 | . | |
| Please interpret figures for the
territories with caution because of the small number of respondents
(45 in Nunavut, 19 in the Northwest Territories and 13 in the Yukon).
.No one answered in this category. Source: Census at School - Canada, 2004/05. |
|||