| Average ratio of certain body measurements, by age | ||||||
| Age (years) | Armspan/height | Foot/forearm | Hand/height | |||
|---|---|---|---|---|---|---|
| Girls | Boys | Girls | Boys | Girls | Boys | |
| Average ratio | ||||||
| 8 | 0.99 | 0.96 | 1.07 | 0.97 | 0,11 | 0,11 |
| 9 | 0.99 | 1.01 | 0.96 | 0.98 | 0,12 | 0,12 |
| 10 | 0.98 | 0.98 | 0.97 | 0.98 | 0,11 | 0,11 |
| 11 | 0.98 | 0.98 | 0.97 | 0.99 | 0,12 | 0,12 |
| 12 | 1.00 | 0.99 | 0.96 | 0.98 | 0,12 | 0,12 |
| 13 | 0.99 | 0.98 | 0.95 | 0.98 | 0,11 | 0,11 |
| 14 | 0.96 | 0.97 | 0.95 | 0.98 | 0,11 | 0,11 |
| 15 | 0.96 | 0.95 | 0.94 | 0.99 | 0,11 | 0,11 |
| 16 | 0.93 | 0.96 | 0.99 | 1.01 | 0,11 | 0,11 |
| 17 | 0.95 | 0.96 | 0.97 | 1.01 | 0,11 | 0,11 |
| 18 | 0.94 | 0.97 | 0.94 | 0.97 | 0,11 | 0,11 |
| 19 | 0.92 | 0.94 | 0.92 | 1.01 | 0,11 | 0,11 |
| Notes: The ratio is the proportion
between two numbers (for example, between the lengths of the foot
and the forearm). The ratio is obtained by dividing the first element by the second. Source: Census at School - Canada, 2005/2006. |
||||||