| Area Name | Population percentage change, 2001 to 2006 |
|---|---|
| Abitibi (Que.) | -1.4 |
| Abitibi-Ouest (Que.) | -5.4 |
| Acton (Que.) | 0.8 |
| Alberni-Clayoquot (B.C.) | 1.1 |
| Albert (N.B.) | 3.0 |
| Algoma (Ont.) | -0.9 |
| Annapolis (N.S.) | -1.5 |
| Antigonish (N.S.) | -3.8 |
| Antoine-Labelle (Que.) | 4.6 |
| Argenteuil (Que.) | 3.7 |
| Arthabaska (Que.) | 3.4 |
| Asbestos (Que.) | -0.5 |
| Avignon (Que.) | -4.1 |
| Baffin (Nvt.) | 9.7 |
| Beauce-Sartigan (Que.) | 3.6 |
| Beauharnois-Salaberry (Que.) | 2.8 |
| Bellechasse (Que.) | -0.1 |
| Bonaventure (Que.) | -1.7 |
| Brant (Ont.) | 5.6 |
| Brome-Missisquoi (Que.) | 1.2 |
| Bruce (Ont.) | 2.3 |
| Bulkley-Nechako (B.C.) | -6.4 |
| Bécancour (Que.) | -1.5 |
| Cape Breton (N.S.) | -3.1 |
| Capital (B.C.) | 6.0 |
| Cariboo (B.C.) | -5.3 |
| Carleton (N.B.) | -2.0 |
| Central Coast (B.C.) | -15.7 |
| Central Kootenay (B.C.) | -2.0 |
| Central Okanagan (B.C.) | 9.8 |
| Charlevoix (Que.) | 0.2 |
| Charlevoix-Est (Que.) | -1.5 |
| Charlotte (N.B.) | -1.7 |
| Chatham-Kent (Ont.) | 0.8 |
| Coaticook (Que.) | 0.3 |
| Cochrane (Ont.) | -3.2 |
| Colchester (N.S.) | 1.5 |
| Columbia-Shuswap (B.C.) | 4.0 |
| Comox-Strathcona (B.C.) | 5.7 |
| Cowichan Valley (B.C.) | 6.8 |
| Cumberland (N.S.) | -1.7 |
| D'Autray (Que.) | 4.9 |
| Deux-Montagnes (Que.) | 7.2 |
| Digby (N.S.) | -2.8 |
| Division No. 1 (Alta.) | 10.6 |
| Division No. 1 (Man.) | 6.4 |
| Division No. 1 (N.L.) | 2.3 |
| Division No. 1 (Sask.) | -3.5 |
| Division No. 2 (Alta.) | 6.4 |
| Division No. 2 (Man.) | 9.9 |
| Division No. 2 (N.L.) | -8.5 |
| Division No. 2 (Sask.) | -5.9 |
| Division No. 3 (Alta.) | 0.7 |
| Division No. 3 (Man.) | 6.4 |
| Division No. 3 (N.L.) | -8.7 |
| Division No. 3 (Sask.) | -11.5 |
| Division No. 4 (Alta.) | -6.2 |
| Division No. 4 (Man.) | -5.7 |
| Division No. 4 (N.L.) | -4.5 |
| Division No. 4 (Sask.) | -5.4 |
| Division No. 5 (Alta.) | 7.3 |
| Division No. 5 (Man.) | -4.0 |
| Division No. 5 (N.L.) | 0.8 |
| Division No. 5 (Sask.) | -6.0 |
| Division No. 6 (Alta.) | 13.7 |
| Division No. 6 (Man.) | -2.9 |
| Division No. 6 (N.L.) | 0.0 |
| Division No. 6 (Sask.) | 0.7 |
| Division No. 7 (Alta.) | -1.2 |
| Division No. 7 (Man.) | 3.5 |
| Division No. 7 (N.L.) | -4.9 |
| Division No. 7 (Sask.) | -3.1 |
| Division No. 8 (Alta.) | 14.6 |
| Division No. 8 (Man.) | -3.8 |
| Division No. 8 (N.L.) | -7.7 |
| Division No. 8 (Sask.) | -5.0 |
| Division No. 9 (Alta.) | 4.0 |
| Division No. 9 (Man.) | -1.0 |
| Division No. 9 (N.L.) | -10 |
| Division No. 9 (Sask.) | -5.9 |
| Division No. 10 (Alta.) | 4.5 |
| Division No. 10 (Man.) | 4.6 |
| Division No. 10 (N.L.) | -5.1 |
| Division No. 10 (Sask.) | -8.7 |
| Division No. 11 (Alta.) | 10.3 |
| Division No. 11 (Man.) | 2.4 |
| Division No. 11 (N.L.) | -8.4 |
| Division No. 11 (Sask.) | 2.8 |
| Division No. 12 (Alta.) | 2.8 |
| Division No. 12 (Man.) | 2.6 |
| Division No. 12 (Sask.) | -5.3 |
| Division No. 13 (Alta.) | 4.7 |
| Division No. 13 (Man.) | 6.3 |
| Division No. 13 (Sask.) | -7.1 |
| Division No. 14 (Alta.) | 3.8 |
| Division No. 14 (Man.) | 3.0 |
| Division No. 14 (Sask.) | -7.5 |
| Division No. 15 (Alta.) | 0.2 |
| Division No. 15 (Man.) | -2.3 |
| Division No. 15 (Sask.) | -2.0 |
| Division No. 16 (Alta.) | 23.5 |
| Division No. 16 (Man.) | -3.8 |
| Division No. 16 (Sask.) | -1.4 |
| Division No. 17 (Alta.) | 3.1 |
| Division No. 17 (Man.) | -2.4 |
| Division No. 17 (Sask.) | 2.1 |
| Division No. 18 (Alta.) | -0.2 |
| Division No. 18 (Man.) | 5.6 |
| Division No. 18 (Sask.) | 5.9 |
| Division No. 19 (Alta.) | 14.4 |
| Division No. 19 (Man.) | 3.3 |
| Division No. 20 (Man.) | -5.5 |
| Division No. 21 (Man.) | -4.2 |
| Division No. 22 (Man.) | 9.5 |
| Division No. 23 (Man.) | -8.2 |
| Drummond (Que.) | 5.9 |
| Dufferin (Ont.) | 6.7 |
| Durham (Ont.) | 10.7 |
| East Kootenay (B.C.) | -1.4 |
| Elgin (Ont.) | 4.7 |
| Essex (Ont.) | 4.9 |
| Fort Smith (N.W.T.) | 12.0 |
| Francheville (Que.) | 2.6 |
| Fraser Valley (B.C.) | 8.2 |
| Fraser-Fort George (B.C.) | -3.2 |
| Frontenac (Ont.) | 3.8 |
| Gatineau (Que.) | 6.8 |
| Gloucester (N.B.) | -4.8 |
| Greater Sudbury / Grand Sudbury (Ont.) | 1.7 |
| Greater Vancouver (B.C.) | 6.5 |
| Grey (Ont.) | 3.7 |
| Guysborough (N.S.) | -7.8 |
| Haldimand-Norfolk (Ont.) | 3.0 |
| Haliburton (Ont.) | 7.0 |
| Halifax (N.S.) | 3.8 |
| Halton (Ont.) | 17.1 |
| Hamilton (Ont.) | 0.0 |
| Hants (N.S.) | 1.7 |
| Hastings (Ont.) | 3.6 |
| Huron (Ont.) | -0.6 |
| Inuvik (N.W.T.) | 7.7 |
| Inverness (N.S.) | -4.5 |
| Joliette (Que.) | 7.7 |
| Kamouraska (Que.) | -1.8 |
| Kawartha Lakes (Ont.) | 7.8 |
| Keewatin (Nvt.) | 10.5 |
| Kenora (Ont.) | 4.2 |
| Kent (N.B.) | 0.2 |
| Kings (N.B.) | 2.5 |
| Kings (N.S.) | 2.0 |
| Kings (P.E.I.) | -3.0 |
| Kitikmeot (Nvt.) | 11.3 |
| Kitimat-Stikine (B.C.) | -7.0 |
| Kootenay Boundary (B.C.) | -3.5 |
| L'Amiante (Que.) | 0.3 |
| L'Assomption (Que.) | 5.4 |
| L'Islet (Que.) | -2.4 |
| L'Érable (Que.) | -3.4 |
| L'Île-d'Orléans (Que.) | 1.2 |
| La Côte-de-Beaupré (Que.) | 9.7 |
| La Côte-de-Gaspé (Que.) | -3.5 |
| La Haute-Côte-Nord (Que.) | -4.6 |
| La Haute-Gaspésie (Que.) | -3.1 |
| La Haute-Yamaska (Que.) | 7.9 |
| La Jacques-Cartier (Que.) | 12.4 |
| La Matapédia (Que.) | -3.6 |
| La Mitis (Que.) | 0.2 |
| La Nouvelle-Beauce (Que.) | 2.3 |
| La Rivière-du-Nord (Que.) | 12.3 |
| La Tuque (Que.) | -2.6 |
| La Vallée-de-l'Or (Que.) | -1.1 |
| La Vallée-de-la-Gatineau (Que.) | 9.5 |
| La Vallée-du-Richelieu (Que.) | 11.0 |
| Lac-Saint-Jean-Est (Que.) | -1.1 |
| Lajemmerais (Que.) | 9.2 |
| Lambton (Ont.) | 1.0 |
| Lanark (Ont.) | 2.1 |
| Laval (Que.) | 7.5 |
| Le Bas-Richelieu (Que.) | -0.3 |
| Le Domaine-du-Roy (Que.) | -2.7 |
| Le Granit (Que.) | 2.3 |
| Le Haut-Richelieu (Que.) | 8.1 |
| Le Haut-Saint-François (Que.) | 1.6 |
| Le Haut-Saint-Laurent (Que.) | 0.4 |
| Le Rocher-Percé (Que.) | -4.5 |
| Le Saguenay-et-son-Fjord (Que.) | -1.8 |
| Le Val-Saint-François (Que.) | 2.3 |
| Leeds and Grenville (Ont.) | 2.7 |
| Lennox and Addington (Ont.) | 2.7 |
| Les Basques (Que.) | -3.8 |
| Les Collines-de-l'Outaouais (Que.) | 19.4 |
| Les Etchemins (Que.) | -0.8 |
| Les Jardins-de-Napierville (Que.) | 5.7 |
| Les Laurentides (Que.) | 11.6 |
| Les Maskoutains (Que.) | 2.3 |
| Les Moulins (Que.) | 16.7 |
| Les Pays-d'en-Haut (Que.) | 18.5 |
| Les Îles-de-la-Madeleine (Que.) | 2.1 |
| Longueuil (Que.) | 3.7 |
| Lotbinière (Que.) | 2.0 |
| Lunenburg (N.S.) | -0.9 |
| Lévis (Que.) | 6.6 |
| Madawaska (N.B.) | -4.3 |
| Manicouagan (Que.) | -1.7 |
| Manitoulin (Ont.) | 3.2 |
| Maria-Chapdelaine (Que.) | -4.2 |
| Maskinongé (Que.) | 1.9 |
| Matane (Que.) | -1.2 |
| Matawinie (Que.) | 15.4 |
| Memphrémagog (Que.) | 7.2 |
| Middlesex (Ont.) | 4.7 |
| Minganie--Basse-Côte-Nord (Que.) | -3.5 |
| Mirabel (Que.) | 26.8 |
| Montcalm (Que.) | 9.9 |
| Montmagny (Que.) | -1.0 |
| Montréal (Que.) | 2.3 |
| Mount Waddington (B.C.) | -11.1 |
| Muskoka (Ont.) | 8.4 |
| Mékinac (Que.) | -1.1 |
| Nanaimo (B.C.) | 9.1 |
| Niagara (Ont.) | 4.1 |
| Nicolet-Yamaska (Que.) | -2.0 |
| Nipissing (Ont.) | 2.1 |
| Nord-du-Québec (Que.) | 3.2 |
| North Okanagan (B.C.) | 5.6 |
| Northern Rockies (B.C.) | 7.5 |
| Northumberland (N.B.) | -3.8 |
| Northumberland (Ont.) | 4.5 |
| Okanagan-Similkameen (B.C.) | 3.7 |
| Ottawa (Ont.) | 4.9 |
| Oxford (Ont.) | 3.5 |
| Papineau (Que.) | 7.3 |
| Parry Sound (Ont.) | 3.2 |
| Peace River (B.C.) | 5.8 |
| Peel (Ont.) | 17.2 |
| Perth (Ont.) | 0.9 |
| Peterborough (Ont.) | 5.7 |
| Pictou (N.S.) | -1.0 |
| Pontiac (Que.) | 0.1 |
| Portneuf (Que.) | 3.5 |
| Powell River (B.C.) | -0.8 |
| Prescott and Russell (Ont.) | 4.9 |
| Prince (P.E.I.) | 0.0 |
| Prince Edward (Ont.) | 2.4 |
| Queens (N.B.) | -1.3 |
| Queens (N.S.) | -4.4 |
| Queens (P.E.I.) | 1.6 |
| Québec (Que.) | 3.0 |
| Rainy River (Ont.) | -2.5 |
| Renfrew (Ont.) | 2.5 |
| Restigouche (N.B.) | -6.4 |
| Richmond (N.S.) | -4.7 |
| Rimouski-Neigette (Que.) | 1.7 |
| Rivière-du-Loup (Que.) | 4.6 |
| Robert-Cliche (Que.) | 0.1 |
| Roussillon (Que.) | 8.6 |
| Rouville (Que.) | 4.6 |
| Rouyn-Noranda (Que.) | 0.8 |
| Saint John (N.B.) | -2.3 |
| Sept-Rivières--Caniapiscau (Que.) | -0.7 |
| Shawinigan (Que.) | -0.3 |
| Shelburne (N.S.) | -4.2 |
| Sherbrooke (Que.) | 6.2 |
| Simcoe (Ont.) | 12.0 |
| Skeena-Queen Charlotte (B.C.) | -9.4 |
| Squamish-Lillooet (B.C.) | 6.7 |
| Stikine (B.C.) | -15.7 |
| Stormont, Dundas and Glengarry (Ont.) | 0.8 |
| Sudbury (Ont.) | -6.6 |
| Sunbury (N.B.) | -0.9 |
| Sunshine Coast (B.C.) | 8.4 |
| Thompson-Nicola (B.C.) | 2.6 |
| Thunder Bay (Ont.) | -1.2 |
| Thérèse-De Blainville (Que.) | 9.8 |
| Timiskaming (Ont.) | -3.4 |
| Toronto (Ont.) | 0.9 |
| Témiscamingue (Que.) | -3.0 |
| Témiscouata (Que.) | -2.8 |
| Vaudreuil-Soulanges (Que.) | 17.9 |
| Victoria (N.B.) | -4.0 |
| Victoria (N.S.) | -4.6 |
| Waterloo (Ont.) | 9.0 |
| Wellington (Ont.) | 7.0 |
| Westmorland (N.B.) | 6.5 |
| Yarmouth (N.S.) | -2.1 |
| York (N.B.) | 4.2 |
| York (Ont.) | 22.4 |
| Yukon (Y.T.) | 5.9 |
| Source: Statistics Canada. Cumulative Profile, 2006 - Canada (288 Census divisions, i.e. counties) (table), 2006 Census of Population (Provinces, Census Divisions, Municipalities) (database), Using E-STAT (distributor). http://estat.statcan.gc.ca/cgi-win/cnsmcgi.exe?Lang=E&EST-Fi=EStat\English\SC_RR-eng.htm (accessed: May 27, 2010) |
|