| Area Name | In a common-law relationship, 15 years and over by common-law status |
|---|---|
| Alberta | 8.60 |
| British Columbia | 8.15 |
| Manitoba | 7.20 |
| New Brunswick | 10.08 |
| Newfoundland and Labrador | 7.74 |
| Northwest Territories | 18.85 |
| Nova Scotia | 8.91 |
| Nunavut | 22.72 |
| Ontario | 6.95 |
| Prince Edward Island | 7.24 |
| Quebec | 19.41 |
| Saskatchewan | 7.37 |
| Yukon Territory | 16.08 |
| Source: Statistics Canada. Cumulative Profile, 2006 - Provinces and Territories in Canada (table), 2006 Census of Population (Provinces, Census Divisions, Municipalities) (database), Using E-STAT (distributor). http://estat.statcan.gc.ca/cgi-win/cnsmcgi.exe?Lang=E&EST-Fi=EStat\English\SC_RR-eng.htm (accessed: May 27, 2010) |
|