| Characteristic | Halifax (N.S.) [RGM] |
|---|---|
| Chinese, population by visible minority groups, population by visible minority groups | 3,100 |
| South Asian, population by visible minority groups, population by visible minority groups | 2,900 |
| Black, population by visible minority groups, population by visible minority groups | 13,265 |
| Filipino, population by visible minority groups, population by visible minority groups | 530 |
| Latin American, population by visible minority groups, population by visible minority groups | 690 |
| Southeast Asian, population by visible minority groups, population by visible minority groups | 655 |
| Arab, population by visible minority groups, population by visible minority groups | 3,835 |
| West Asian, population by visible minority groups, population by visible minority groups | 670 |
| Korean, population by visible minority groups, population by visible minority groups | 620 |
| Japanese, population by visible minority groups, population by visible minority groups | 410 |
| Visible minority, n.i.e., population by visible minority groups, population by visible minority groups | 180 |
| Multiple visible minority, population by visible minority groups, population by visible minority groups | 775 |
| Source: Statistics Canada. Cumulative Profile, 2006 - N.S. (Census Subdivisions) - Halifax (N.S.) [RGM] (table), 2006 Census of Population (Provinces, Census Divisions, Municipalities) (database), Using E-STAT (distributor). http://estat.statcan.gc.ca/cgi-win/cnsmcgi.exe?Lang=E&EST-Fi=EStat\English\SC_RR-eng.htm (accessed: May 27, 2010) |
|