| Area Name | Total number of farms producing certified organic products |
|---|---|
| Agricultural Region 1 | 4 |
| Agricultural Region 2 | 0 |
| Agricultural Region 3 | 0 |
| Agricultural Region 1 | 7 |
| Agricultural Region 2 | 17 |
| Agricultural Region 3 | 7 |
| Agricultural Region 1 | 2 |
| Agricultural Region 2 | 34 |
| Agricultural Region 3 | 12 |
| Agricultural Region 4 | 4 |
| Agricultural Region 5 | 9 |
| Agricultural Region 1 | 22 |
| Agricultural Region 2 | 12 |
| Agricultural Region 3 | 7 |
| Agricultural Region 4 | 1 |
| Bas-Saint-Laurent | 89 |
| Saguenay--Lac-Saint-Jean/Côte-Nord | 24 |
| Québec | 27 |
| Mauricie | 35 |
| Estrie | 75 |
| Montréal/Laval | 7 |
| Lanaudière | 22 |
| Outaouais | 21 |
| Laurentides | 47 |
| Abitibi-Témiscamingue/Nord-du-Québec | 18 |
| Gaspésie--Îles-de-la-Madeleine | 21 |
| Chaudière-Appalaches | 175 |
| Montérégie | 114 |
| Centre-du-Québec | 90 |
| Southern Ontario Region | 181 |
| Western Ontario Region | 245 |
| Central Ontario Region | 83 |
| Eastern Ontario Region | 72 |
| Northern Ontario Region | 12 |
| Agricultural Region 1 | 21 |
| Agricultural Region 2 | 38 |
| Agricultural Region 3 | 24 |
| Agricultural Region 4 | 8 |
| Agricultural Region 5 | 5 |
| Agricultural Region 6 | 16 |
| Agricultural Region 7 | 22 |
| Agricultural Region 8 | 12 |
| Agricultural Region 9 | 21 |
| Agricultural Region 10 | 6 |
| Agricultural Region 11 | 6 |
| Agricultural Region 12 | 17 |
| Agricultural Region 1A | 78 |
| Agricultural Region 1B | 49 |
| Agricultural Region 2A | 68 |
| Agricultural Region 2B | 65 |
| Agricultural Region 3AN | 55 |
| Agricultural Region 3AS | 148 |
| Agricultural Region 3BN | 40 |
| Agricultural Region 3BS | 37 |
| Agricultural Region 4A | 41 |
| Agricultural Region 4B | 12 |
| Agricultural Region 5A | 67 |
| Agricultural Region 5B | 136 |
| Agricultural Region 6A | 99 |
| Agricultural Region 6B | 48 |
| Agricultural Region 7A | 17 |
| Agricultural Region 7B | 23 |
| Agricultural Region 8A | 59 |
| Agricultural Region 8B | 35 |
| Agricultural Region 9A | 91 |
| Agricultural Region 9B | 13 |
| Agricultural Region 1 | 25 |
| Agricultural Region 2 | 23 |
| Agricultural Region 3 | 19 |
| Agricultural Region 4A | 6 |
| Agricultural Region 4B | 22 |
| Agricultural Region 5 | 28 |
| Agricultural Region 6 | 47 |
| Agricultural Region 7 | 60 |
| Vancouver Island-Coast | 76 |
| Lower Mainland-Southwest | 110 |
| Thompson-Okanagan | 196 |
| Kootenay | 40 |
| Cariboo | 12 |
| North Coast | 2 |
| Nechako | 3 |
| Peace River | 13 |
| Source: Statistics Canada. Injuries, size of land, sale distribution, total gross farm receipts, capital distribution, NAICS, 2006 - Canada (82 agricultural regions) (table), 2006 Census of Agriculture, farm data and farm operator data (database), Using E-STAT (distributor). http://estat.statcan.gc.ca/cgi-win/cnsmcgi.exe?Lang=E&EST-Fi=EStat\English\SC_RR-eng.htm (accessed: May 27, 2010) |
|