Participants in Census at School, by age

 

Age (years) Girls Boys All students Proportion of participants
Number of students %
7 and younger 16 27 43 0.2
8 112 95 207 0.8
9 574 490 1,064 3.9
10 1,164 1,153 2,317 8.6
11 2,385 2,235 4,620 17.1
12 2,998 2,875 5,873 21.7
13 3,145 3,233 6,378 23.6
14 1,473 1,453 2,926 10.8
15 584 542 1,126 4.2
16 345 376 721 2.7
17 744 617 1,361 5.0
18 173 208 381 1.4
19 25 25 50 0.2
20 and older 0 4 4 0.0
Source: Statistics Canada, Census at School, 2009/2010.