Average reaction time, by age and dominant hand
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Age | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | 
| Seconds | Seconds | Seconds | Seconds | Seconds | Seconds | |
| 8 or younger | 0.48 | 0.55 | 0.35 | 0.56 | 0.54 | 0.46 | 
| 9 | 0.58 | 0.65 | 0.54 | 0.56 | 0.55 | 0.51 | 
| 10 | 0.59 | 0.61 | 0.60 | 0.54 | 0.58 | 0.52 | 
| 11 | 0.56 | 0.58 | 0.57 | 0.52 | 0.52 | 0.51 | 
| 12 | 0.55 | 0.54 | 0.50 | 0.48 | 0.51 | 0.48 | 
| 13 | 0.53 | 0.55 | 0.55 | 0.47 | 0.48 | 0.47 | 
| 14 | 0.49 | 0.49 | 0.49 | 0.41 | 0.43 | 0.43 | 
| 15 | 0.49 | 0.53 | 0.48 | 0.43 | 0.41 | 0.40 | 
| 16 | 0.44 | 0.49 | 0.44 | 0.43 | 0.44 | 0.40 | 
| 17 | 0.44 | 0.51 | 0.48 | 0.41 | 0.45 | 0.39 | 
| 18 | 0.46 | 0.46 | 0.59 | 0.41 | 0.34 | 0.38 | 
| 19 or older | 0.55 | 0.61 | 0.42 | 0.39 | 0.00 | 0.26 | 
Average reaction time, by age
| Age | Girls | Boys | All students | 
|---|---|---|---|
| Seconds | Seconds | Seconds | |
| 8 or younger | 0.49 | 0.55 | 0.52 | 
| 9 | 0.58 | 0.55 | 0.57 | 
| 10 | 0.59 | 0.54 | 0.57 | 
| 11 | 0.56 | 0.51 | 0.54 | 
| 12 | 0.55 | 0.49 | 0.52 | 
| 13 | 0.53 | 0.47 | 0.50 | 
| 14 | 0.49 | 0.42 | 0.45 | 
| 15 | 0.49 | 0.43 | 0.46 | 
| 16 | 0.45 | 0.43 | 0.44 | 
| 17 | 0.45 | 0.42 | 0.43 | 
| 18 | 0.47 | 0.41 | 0.44 | 
| 19 or older | 0.54 | 0.38 | 0.47 | 
Source: Census at School Canada, 2015-2016
            